top of page

HAWAII 2022 WCT TEAM BOARDS

It’s always busy down in factory right when the year kicks off, but this year has been just a little more exciting than others. That’s because we kicked off the 2022 year with not just Italo but Carlos Munoz from Costa Rica and Lucca Mesinas out of Peru joining the top raking surfers in the first part of the 2022 WSL World Tour.

Heres a look into what those guys will be riding at Pipe & Sunset this year


ITALO FERREIRA - (19 boards)

-5’6 x 18.75 x 2.23 x 25.95L EPS

-5’8 x 18.75 x 2.32 x 25.77L EPS

-5’8 x 18.75 x 2.32 x 26.12L EPS

-5’10 x 18.65 x 2.28 x 26L EPS

-5’10 x 18.65 x 2.28 x 26L EPS

-5’10 x 18.65 x 2.28 x 26.35L EPS

-5’11 x 18.63 x 2.28 x 26.73L

-5’11 x 18.63 x 2.30 x 26.58L

-6’0 x 18.63 x 2.30 x 26.97L

-6’0 x 18.63 x 2.30 x 26.97L

-6’2 x 18.63 x 2.30 x 27.77L

-6’2 x 18.63 x 2.30 x 28.77L

-6’4 x 18.63 x 2.30 x 28.59L

-6’4 x 18.63 x 2.32 x 29.17L

-6’6 x 18.69 x 2.44 x 31.57L

-6’6 x 18.65 x 2.32 x 29.67L

-6’8 x 18.68 x 2.44 x 32.06L

-6’8 x 18.68 x 2.44 x 32.43L


CARLOS MUNOZ - (6 boards)

-5’9.5 x 18.56 x 2.32 x 26.21L

-5’9.5 x 18.56 x 2.33 x 26.88L

-6’2 x 18.63 x 2.28 x 27.93L

-6’0 x 18.38 x 2.28 x 27.10L

-6’4 x 18.63 x 2.30 x 28.87L

-6’6 x 18.58 x 2.38 x 30.73L



LUCCA MESINAS - (5 boards)

-5'11 x 18.65 x 2.38 x 28.33L

-6'0 x 18.65 x 2.38 x 27.92L

-6'0 x 18.65 x 2.38 x 27.92L

-6'6 x 18.65 x 2.38 x 30.41L

-6'8 x 18.68 x 2.45 x 32.53L




Kommentare


Featured Posts
Recent Posts